Paper Tape Filter
FEATURES
Restrain metal and non-metal chips.
Straining effect varies depending on the accuracy of the filter paper.
Metal chain and netless conveyor makes paper feeding more smooth,
and prolongs the machine life.
Save filter paper because the area of the filter paper is effectively used.
The transmitting shaft, the support and the bolts are made of stainless steel.
Restrain metal and non-metal chips.
Straining effect varies depending on the accuracy of the filter paper.
Metal chain and netless conveyor makes paper feeding more smooth,
and prolongs the machine life.
Save filter paper because the area of the filter paper is effectively used.
The transmitting shaft, the support and the bolts are made of stainless steel.
Model :
P5L
Attach:
Taiwan patent no.
M246048
FEATURES
- Restrain metal and non-metal chips.
- Straining effect varies depending on the accuracy of the filter paper.
- Metal chain and netless conveyor makes paper feeding more smooth,
- and prolongs the machine life.
- Save filter paper because the area of the filter paper is effectively used.
- The transmitting shaft, the support and the bolts are made of stainless steel.
Suitable Applicatiion
Surface grinder, fine-grinding machine, polishing machine, honing machine, inner/outer center grinding machine, centerless grinder and electric discharge machine.
![]()
標準尺寸表
| Model | L | L/Min* | L | W | H | L1 | W1 | H1 | L2 | H2 | L3 | H3 | L4 |
| P5 | 100 | 25~40 | 1210 | 700 | 680 | 1005 | 600 | 200 | 970 | 410 | 200 | 200 | 520 |
| P5L | 120 | 50~80 | 1430 | 700 | 680 | 1225 | 600 | 200 | 1170 | 410 | 200 | 200 | 720 |
| P7 | 200 | 80~120 | 1700 | 900 | 680 | 1500 | 800 | 200 | 1350 | 410 | 200 | 200 | 900 |
| P7L | 320 | 120~160 | 1900 | 900 | 760 | 1700 | 800 | 280 | 1650 | 490 | 200 | 200 | 1200 |
| P10 | 450 | 160~220 | 1880 | 1210 | 760 | 1675 | 1110 | 280 | 1620 | 490 | 200 | 200 | 1170 |
| P10L | 550 | 220~300 | 2180 | 1210 | 760 | 1975 | 1110 | 280 | 1940 | 490 | 200 | 200 | 1490 |
| Model | HP | Motor | Peper width | The machine models which are suitable to install this magnet filter | Including casters | ||||||||
| P5 | 1/8HP | 25W | 500 | S4;S6 | 附車輪 | ||||||||
| P5L | 1/4HP | 25W | 500 | S6;S8;L6 | 附車輪 | ||||||||
| P7 | 1/2HP | 25W | 700 | S8;L8;S12 | 附車輪 | ||||||||
| P7L | 1HP | 25W | 700 | S12;L12;S16 | 附車輪 | ||||||||
| P10 | 1HP | 40W | 1000 | S16;L16;S24 | 附車輪 | ||||||||
| P10L | 1HP | 40W | 1000 | S24;L24;S36;L36 | 附車輪 | ||||||||
*The amount of processed water is the result of the test of clean water.
※The specifications are subject to change without notice in advance.
※Special specifications can be customized.
