Super Magnet Filter
FEATURES
Strain metal chips in coolant fluid. No filter paper is required.
The chip outlet has no magnetism so that chip removing is smooth.
Suck and remove the carbon peeled layers from super hard alloy and quenched steel
Oil soluble grinding liquid can be perfectly strained. Thus, the 2ndstraining work becomes easier.
The use of powerful magnets attracts tiny iron filings more than a significant effect, with a Gaussian of about 3000.
The pressure roller is synchronously driven with the magnetic wheel, and the pressure roller does not idle.
The whole machine is made of SUS304.
Strain metal chips in coolant fluid. No filter paper is required.
The chip outlet has no magnetism so that chip removing is smooth.
Suck and remove the carbon peeled layers from super hard alloy and quenched steel
Oil soluble grinding liquid can be perfectly strained. Thus, the 2ndstraining work becomes easier.
The use of powerful magnets attracts tiny iron filings more than a significant effect, with a Gaussian of about 3000.
The pressure roller is synchronously driven with the magnetic wheel, and the pressure roller does not idle.
The whole machine is made of SUS304.
Model :
XAF36
Attach:
Taiwan patent no.
M510785/M511367/M511368
FEATURES
- Strain metal chips in coolant fluid. No filter paper is required.
- The chip outlet has no magnetism so that chip removing is smooth.
- Suck and remove the carbon peeled layers from super hard alloy and quenched steel
- Oil soluble grinding liquid can be perfectly strained. Thus, the 2ndstraining work becomes easier.
- The use of powerful magnets attracts tiny iron filings more than a significant effect, with a Gaussian of about 3000.
- The pressure roller is synchronously driven with the magnetic wheel, and the pressure roller does not idle.
- The whole machine is made of SUS304.
APPLICATION
Surface grinder, fine-grinding machine, polishing machine, honing machine, inner/outer center grinding machine, centerless grinder and electric discharge machine.
標準尺寸表
Model | L/Min* | L | W | H | L1 | W1 | H1 | L2 | W2 | H2 | Inlet | Outlet | Motor |
LAF8 | 100 | 450 | 250 | 236 | 480 | 220 | 176 | 615 | 409 | 296 | PT-3" | PT-3" | 40W |
LAF12 | 130 | 450 | 300 | 236 | 480 | 270 | 176 | 615 | 459 | 296 | PT-3" | PT-3" | 40W |
LAF16 | 180 | 450 | 350 | 236 | 480 | 320 | 176 | 615 | 509 | 296 | PT-3" | PT-3" | 40W |
LAF24 | 280 | 450 | 400 | 236 | 480 | 370 | 176 | 615 | 559 | 296 | PT-3" | PT-3" | 40W |
LAF30 | 350 | 450 | 500 | 236 | 480 | 470 | 166 | 620 | 664 | 296 | PT-4" | PT-3",4" | 90W |
LAF36 | 450 | 450 | 600 | 236 | 480 | 570 | 166 | 620 | 764 | 296 | PT-4" | PT-3",4" | 90W |
XAF8 | 120 | 600 | 250 | 266 | 630 | 220 | 176 | 785 | 415 | 316 | PT-4" | PT-4" | 40W |
XAF12 | 170 | 600 | 300 | 266 | 630 | 270 | 176 | 785 | 465 | 316 | PT-4" | PT-4" | 40W |
XAF16 | 220 | 600 | 350 | 266 | 630 | 320 | 176 | 785 | 515 | 316 | PT-4" | PT-4" | 40W |
XAF24 | 300 | 600 | 400 | 266 | 630 | 370 | 176 | 785 | 565 | 316 | PT-4" | PT-4" | 40W |
XAF30 | 400 | 600 | 500 | 266 | 630 | 470 | 176 | 785 | 665 | 316 | PT-4" | PT-4" | 90W |
XAF36 | 550 | 600 | 600 | 266 | 630 | 570 | 176 | 785 | 765 | 316 | PT-4" | PT-4" | 120W |
XLAF8 | 700 | 630 | 800 | 266 | 660 | 770 | 176 | 810 | 965 | 316 | PT-4" | PT-4" | 120W |
*The amount of processed water is the result of the test of clean water.
※The specifications are subject to change without notice in advance.
※Special specifications can be customized.